NEW ITEMS
Please see below for a list of all new items introduced in the past month (sorted by category)
Candy/Gum
Item # | Item Description | Pack | Form |
240737 | ARIZONA FRUIT SNK ANLD PLMR EA | 1 | BG |
240745 | ARIZONA FRUIT SNK GRN TEA EA | 1 | BG |
239909 | SOUR PATCH KIDS BLUE 8OZ | 1 | BG |
225894 | TRIDENT VIBES MIXED DISP 48CT | 48 | DS |
Grocery
Item # | Item Description | Pack | Form |
240753 | GRAPE JELLY SMUCKER SQUEEZ 20Z | 1 | EA |
Snacks
Item # | Item Description | Pack | Form |
238449 | HOSTESS DING DONG CARAMEL 6CT | 6 | BX |
238481 | HOSTESS GLAZED JMBO DONUT 6CT | 6 | BX |
238465 | HOSTESS MUFFIN STX CHOC CHP 6C | 6 | BX |
238457 | HOSTESS TWINKIE MIX BERRY 6CT | 6 | BX |
243051 | HOSTESS VALENTINE COUNTER 32CT | 32 | DS |
240699 | OLD TRPR 8OZ ZERO SGR JRKY EA | 1 | BG |
239917 | OREO COOKIE PINK GOLDEN 12CT | 12 | BX |
239615 | POPTART BITES FROST CHOC 6CT | 6 | BX |
238503 | VOORTMAN CHOCOLATE WAFERS 9CT | 9 | BX |
238538 | VOORTMAN STRAWBERRY WAFER 9CT | 9 | BX |
238511 | VOORTMAN VANILLA WAFERS 9CT | 9 | BX |
Frozen
Item # | Item Description | Pack | Form |
214612 | BAGEL BITES CHZ&SSG&PEPP 7OZ | 1 | EA |
Foodservice
Item # | Item Description | Pack | Form |
241725 | CHEESE CHED/JACK SHRED 4/5LB | 1 | CS |
240729 | CHIX PRECOOKED CHUNK UNBRD CS | 1 | CS |
88541 | DELI EXPRESS WEDGE CHIX SALAD | 1 | EA |
88574 | DELI EXPRESS WEDGE HAM & CHZ | 1 | EA |
88907 | DELI EXPRESS XXL BBQ RIB 6 OZ | 1 | EA |
241733 | HASHBROWN MEAT LVRS STFFD 8LB | 1 | CS |
240761 | HASHBROWN PATTIES OVAL CS 18LB | 1 | CS |
241768 | SAUSAGE PATTY ODOM TENN. 96CT | 1 | CS |
240869 | SUGAR IN THE RAW P/C 400CT | 400 | CS |
241865 | TIMBER COFFE BRKFSTBLND 2/5LB | 1 | CS |
241857 | TIMBER COFFE HOUSE DECAF 1LB | 1 | BG |
241849 | TIMBER COFFEE HOUSE BLND 2/5LB | 1 | CS |
241873 | TIMBER COFFEE MDNITE RST 2/5LB | 1 | CS |
241830 | TIMBER VEND CAPPUCCINO 12/1LB | 1 | CS |
241822 | TIMBER VEND COCOA 6/2LB | 1 | CS |
241814 | TIMBER VEND FRENCH VAN 6/2LB | 1 | CS |
General Merchandise
Item # | Item Description | Pack | Form |
240893 | HAT KNIT BEANIE MULTI COLOR | 1 | EA |
240028 | PELAGO FACE MASK SHIPPER 75CT | 1 | SP |
241695 | WIPES DISINFECTING ONYX 80CT | 1 | EA |
Tobacco/Accessories
Item # | Item Description | Pack | Form |
237922 | BACKWOODS WILD RUM 8/5 | 8 | BX |
237027 | DUTCH CIG. GREEN ENVY 30/2 | 30 | BX |
241687 | HIGH HEMP PINEAPPLE 25CT | 25 | BX |
Modern Oral
Item # | Item Description | Pack | Form |
241911 | VELO 4MG CINNAMON POUCH | 5 | RL |
241946 | VELO 4MG CITRUS BURST POUCH | 5 | RL |
241938 | VELO 4MG DRAGON FRUIT POUCH | 5 | RL |
241903 | VELO 4MG SPEARMINT POUCH | 5 | RL |
241881 | VELO 4MG WINTERGREEN POUCH | 5 | RL |
241970 | VELO 7MG CINNAMON POUCH | 5 | RL |
241997 | VELO 7MG CITRUS BURST POUCH | 5 | RL |
241989 | VELO 7MG DRAGON FRUIT POUCH | 5 | RL |
241962 | VELO 7MG SPEARMINT POUCH | 5 | RL |
241954 | VELO 7MG WINTERGREEN POUCH | 5 | RL |
Beverage
Item # | Item Description | Pack | Form |
237507 | EVERFRESH-CRANBERRY 12/16OZ | 12 | CS |
237469 | EVERFRESH-ORANGE 12/16OZ | 12 | CS |
237647 | EVERFRESH-PEACH WATERMLN 12/16 | 12 | CS |
237493 | EVERFRESH-TROP FRT PNCH 12/16 | 12 | CS |
239658 | MR & MRS T FIERY BLDY MRY 6/1L | 6 | CS |
HABA
Item # | Item Description | Pack | Form |
239135 | NYQUIL COLD & FLU MIX WNG 26CT | 26 | DS |
241709 | PV ISO ALCOHOL 91% 16.9OZ EA | 1 | EA |